Manchester United Players Wages 2015-16: Manchester United is the richest club in the Premier League. The Red devils earned their way back in the Champions League, after finishing fourth in the 2013-14 campaign and secured champions league berth. Manchester United signed four new players during the summer transfer window. Memphis Depay, Darmian, Bastian Schweinsteiger and Schneiderlin were recruited in the total spending of £80 and Louis van Gaal got rid some of Manchester United highest earners with Van Persie, Falcao and Nani being cleared out.
Currently, Manchester United has biggest wage bill in the Premier League with £214 million while England International Wayne Rooney is United’s highest earner with £260,000 a week. While David De Gea, who ended up at Old Trafford following his failed transfer to Real Madrid agreed on a new four-year contract with Manchester United, as per new contract he earns £200,000 a week.
Here is the complete list Manchester United wage bill and players Salaries.
Manchester United players Salaries and contracts:
PLAYER | AGE | WEEKLY WAGE | CONTRACTS |
David de Gea | 24 | £200,000 | (4 Year) 2019 |
Victor Valdez | 33 | £60,000 | (1 Year) 2016 |
Sergio Romero | 28 | £50,000 | (3 Year) 2018 |
Anders Lindegaard | 30 | £25,000 | 1 Year) 2016 |
Marcos Rojo | 24 | £70,000 | (4 Years) 2019 |
Phil Jones | 22 | £50,000 | (1 Year) 2016 |
Chris Smalling | 25 | £80,000 | (5 Year) 2020 |
Patrick McNair | 19 | £25,000 | (2 Years) 2017 |
Tyler Blackett | 20 | £20,000 | (5 Years) 2020 |
Luke Shaw | 19 | £80,000 | (3 Years) 2018 |
Matteo Darmian | 25 | £80,000 | (4 Years) 2019 |
Daley Blind | 24 | £75,000 | (4 Years) 2018 |
Michael Carrick | 33 | £80,000 | (1 Year) 2016 |
Morgan Schneiderlin | 24 | £100,000 | (4 Year) 2019 |
Bastian Schweinsteiger | 30 | £200,000 | (3 Year) 2018 |
Ander Herrera | 25 | £75,000 | (3 Years) 2018 |
Marouane Fellaini | 27 | £80,000 | (3 Years) 2018 |
Juan Mata | 26 | £140,000 | (3 Years) 2018 |
Nick Powell | 20 | £5,000 | (1 Year) 2016 |
Ashley Young | 29 | £110,000 | (1 Year) 2016 |
Anthony Martial | 19 | £65,000 | (5 Year) 2020 |
Antonio Valencia | 29 | £70,000 | (2 Years) 2017 |
Wayne Rooney | 30 | £250,000 | (4 Years) 2019 |
James Wilson | 19 | £5,000 | (2 Year) 2017 |
Memphis Depay | 21 | £90,000 | (4 Years ) 2019 |
Manchester United Annual revenue report:
Details | Money |
2013-14 Total Revenue | £363m |
Commercial revenue | £153m |
Broadcasting revenue | £102m |
Matchday revenue: | £109m |
Wage Bill | £214m |
Transfer sales | £39.2m |
Total Revenue of Manchester United 2009-2014
Manchester United Transfer In and Outs 2015-16
Manchester United signings 2015:
PLAYER | FROM | FEE | DATE | TRANSFER VALUE |
Matteo Darmian | Torino | £12,700,000 | 11 Jul, 2015 | 15,00 Mill. € |
Bastian Schweinsteiger | B Munich | £14,400,000 | 13 Jul, 2015 | 18,00 Mill. € |
Morgan Schneiderlin | Southampton | £25,000,000 | 13 Jul, 2015 | 28,00 Mill. € |
Sergio Romero | Sampdoria | Free | 27 Jul 2015 | 5,00 Mill. € |
Anthony Martial | Monaco | £36,000,000 | 01 Sep, 2015 | 25,00 Mill. € |
Memphis Depay | PSV Eindoven | £25,000,000 | 18 May, 2015 | 28,00 Mill. € |
Manchester United Departures 2015:
PLAYER | TO | FEE | DATE | TRANSFER VALUE |
Robin van Persie | Fenerbahce | £3,840,000 | 14 Jul, 2015 | 13,00 Mill. € |
Rafael Da Silva | Lyon | £2,500,000 | 03 Aug 2015 | 8,00 Mill. € |
Angel Di Maria | PSG | £44,000,000 | £44,000,000 | 50,00 Mill. € |
Jonny Evans | West Brom | £6,000,000 | 29 Aug 2015 | 6,00 Mill. € |
Anders Lindegaard | West Brom | Free | 31 Aug 2015 | 1,50 Mill. € |
Javier Hernandez | B Leverkusen | £7,300,000 | 31 Aug 2015 | 10,00 Mill. € |
Nani | Fenerbahce | £4,250,000 | 06 Jul, 2015 | 15,00 Mill. € |
Pingback: Chelsea Players Salary 2015-16 - contract expiry date()