Manchester City finished second last season with 79 points and are currently undefeated since the last 6 matches. The team would be looking to continue their winning streak going into season 2015-16 and would also be aiming to win the prestigious Premier League title that they missed in 2014-15
With just weeks left for the 24th season of the English Premier League (EPL) to begin, let’s have a brief look at Manchester City, its fixture, transfers, Kits and squad for the season 2015/16.
Manchester City FC
Manchester City FC
Full name: Manchester City Football Club
Nickname: The Citizens
Founded on: 01/01/1880
Team Colors: Light Blue-White
Home Ground: Etihad Stadium
Manager: Manuel Pellegrini
Official Website: www.mcfc.co.uk
Top Honours:
Cup Winners Cup – 1970
Premier League (4) – 1937, 1968, 2012, 2014
Championship – 2001-02
FA Cup (5) – 1904, 1934, 1956, 1969, 2011
League Cup (3) – 1970, 1976, 2014
FA Community Shield (4) – 1937, 1968, 1972, 2012
Manchester City 2015-16 Fixtures
Round | Date | Place | Opponent |
1 | 10/08/2015 | A | West Bromwich Albion |
2 | 16/08/2015 | H | Chelsea FC |
3 | 23/08/2015 | A | Everton FC |
4 | 29/08/2015 | H | Watford FC |
5 | 12/09/2015 | A | Crystal Palace |
6 | 19/09/2015 | H | West Ham United |
7 | 26/09/2015 | A | Tottenham Hotspur |
8 | 02/10/2015 | H | Newcastle United |
9 | 16/10/2015 | H | AFC Bournemouth |
10 | 23/10/2015 | A | Manchester United |
11 | 30/10/2015 | H | Norwich City |
12 | 06/11/2015 | A | Aston Villa |
13 | 20/11/2015 | H | Liverpool FC |
14 | 27/11/2015 | H | Southampton FC |
15 | 04/12/2015 | A | Stoke City |
16 | 11/12/2015 | H | Swansea City |
17 | 18/12/2015 | A | Arsenal FC |
18 | 25/12/2015 | H | Sunderland AFC |
19 | 27/12/2015 | A | Leicester City |
20 | 01/01/2016 | A | Watford FC |
21 | 12/01/2016 | H | Everton FC |
22 | 15/01/2016 | H | Crystal Palace |
23 | 22/01/2016 | A | West Ham United |
24 | 01/02/2016 | A | Sunderland AFC |
25 | 05/02/2016 | H | Leicester City |
26 | 12/02/2016 | H | Tottenham Hotspur |
27 | 26/02/2016 | A | Newcastle United |
28 | 29/02/2016 | A | Liverpool FC |
29 | 04/03/2016 | H | Aston Villa |
30 | 11/03/2016 | A | Norwich City |
31 | 18/03/2016 | H | Manchester United |
32 | 01/04/2016 | A | AFC Bournemouth |
33 | 08/04/2016 | H | West Bromwich Albion |
34 | 15/04/2016 | A | Chelsea FC |
35 | 22/04/2016 | H | Stoke City |
36 | 29/04/2016 | A | Southampton FC |
37 | 06/05/2016 | H | Arsenal FC |
38 | 14/05/2016 | A | Swansea City |
Manchester City 2015-16 Transfers
IN
Enes Unal - Bursaspor, £2m
OUT
Scott Sinclair – Aston Villa, Undisclosed
James Milner* – Liverpool, Free
Dedryck Boyata – Celtic, Undisclosed
Angelino – New York City FC, Loan
Manchester City 2015-16 Current Squad
Name | Position | Jersey No. |
Willy Caballero | Goalkeeper | 13 |
Angus Gunn | Goalkeeper | - |
Joe Hart | Goalkeeper | 1 |
Richard Wright | Goalkeeper | 29 |
Gaël Clichy | Defender | 22 |
Martín Demichelis | Defender | 26 |
Aleksandar Kolarov | Defender | 11 |
Vincent Kompany | Defender | 4 |
Eliaquim Mangala | Defender | 20 |
Bacary Sagna | Defender | 3 |
Pablo Zabaleta | Defender | 5 |
Sinan Bytyqi | Midfielder | - |
David Silva | Midfielder | 21 |
Fernandinho | Midfielder | 25 |
Fernando | Midfielder | 6 |
Jesús Navas | Midfielder | 15 |
Marcos Lopes | Midfielder | - |
Samir Nasri | Midfielder | 8 |
Yaya Touré | Midfielder | 42 |
Bruno Zuculini | Midfielder | - |
Kun Agüero | Forward | 16 |
Wilfried Bony | Forward | 14 |
Edin Džeko | Forward | 10 |
Stevan Jovetić | Forward | 35 |
Enes Ünal | Forward | - |
*Transfers/Squad updated till 06/07/2015
To know complete EPL 2015 fixture and where you can watch EPL’s live and online broadcast click here