With just 11 wins and 19 losses last EPL season though Leicester City was not able to qualify for the Europa League 2015, the Foxes would be looking to forward to the 24th edition of the English Premier League (EPL) so as to better their last season’s performance and try to enter top 12 of the English Primer League Teams. With 41 points under their belt, Leicester was just 6 points behind West Ham United who had barely qualified for the Europa League themselves. But looking at the amount of win-loss West-Ham held last season they were just one win more than Leicester and just had 12 wins in total. The team would also looking forward to put past controversy behind and again build a positive image for themselves.
Here is a brief look at Leicester its transfer status and its fixture and squad for the season 2015/16.
Leicester City FC
Leicester City’s star players Esteban Cambiasso & Robert Huth
Full name: Leicester City Football Club
Nickname: The Foxes
Founded on: 01/01/1884
Team Colors: Blue-White
Home Ground: King Power Stadium
Manager: Nigel Pearson
Top Honours:
Championship– 20013-2014
League One – 2009
League Cup (3) – 1964, 1997, 2000
FA Community Shield – 1971
Official Website: www.lcfc.co.uk
Fixture for season 2015-16
Round | Date | Place | Opponent |
1 | 08/08/2015 | H | Sunderland AFC |
2 | 15/08/2015 | A | West Ham United |
3 | 22/08/2015 | H | Tottenham Hotspur |
4 | 29/08/2015 | A | AFC Bournemouth |
5 | 13/09/2015 | H | Aston Villa |
6 | 19/09/2015 | A | Stoke City |
7 | 26/09/2015 | H | Arsenal FC |
8 | 02/10/2015 | A | Norwich City |
9 | 16/10/2015 | A | Southampton FC |
10 | 23/10/2015 | H | Crystal Palace |
11 | 30/10/2015 | A | West Bromwich Albion |
12 | 06/11/2015 | H | Watford FC |
13 | 20/11/2015 | A | Newcastle United |
14 | 27/11/2015 | H | Manchester United |
15 | 04/12/2015 | A | Swansea City |
16 | 11/12/2015 | H | Chelsea FC |
17 | 18/12/2015 | A | Everton FC |
18 | 25/12/2015 | A | Liverpool FC |
19 | 27/12/2015 | H | Manchester City |
20 | 01/01/2016 | H | AFC Bournemouth |
21 | 12/01/2016 | A | Tottenham Hotspur |
22 | 15/01/2016 | A | Aston Villa |
23 | 22/01/2016 | H | Stoke City |
24 | 01/02/2016 | H | Liverpool FC |
25 | 05/02/2016 | A | Manchester City |
26 | 12/02/2016 | A | Arsenal FC |
27 | 26/02/2016 | H | Norwich City |
28 | 29/02/2016 | H | West Bromwich Albion |
29 | 04/03/2016 | A | Watford FC |
30 | 11/03/2016 | H | Newcastle United |
31 | 18/03/2016 | A | Crystal Palace |
32 | 01/04/2016 | H | Southampton FC |
33 | 08/04/2016 | A | Sunderland AFC |
34 | 15/04/2016 | H | West Ham United |
35 | 22/04/2016 | H | Swansea City |
36 | 29/04/2016 | A | Manchester United |
37 | 06/05/2016 | H | Everton FC |
38 | 14/05/2016 | A | Chelsea FC |
Transfers
IN
Christian Fuchs – Schalke, Free
Robert Huth – Stoke, Undisclosed
Shinji Okazaki - Mainz, Undisclosed (subject to work permit)
OUT
Paul Gallagher – Preston, Free
Chris Wood - Leeds, Undisclosed
Current Squad
Name | Position | Jersey No. |
Ben Hamer | Goalkeeper | 12 |
Kasper Schmeichel | Goalkeeper | 1 |
Mark Schwarzer | Goalkeeper | 32 |
Michael Cain | Defender | 33 |
Ritchie De Laet | Defender | 2 |
Christian Fuchs | Defender | - |
Robert Huth | Defender | 14 |
Liam Moore | Defender | - |
Jeffrey Schlupp | Defender | 15 |
Danny Simpson | Defender | 17 |
Marc Albrighton | Midfielder | 11 |
Andrej Kramarić | Forward | 40 |
Tom Lawrence | Forward | 16 |
Riyad Mahrez | Forward | 26 |
David Nugent | Forward | 35 |
Shinji Okazaki | Forward | - |
Leonardo Ulloa | Forward | 23 |
*Transfers/Squad updated till 06/07/2015
Leicester City FC Broadcasters and Online Partners