ICC T20 World cup 2016 Schedule, Time Table, Fixtures PDF are announced after Qualifiers are just ended and 6 teams qualified to join the top 10 teams of test playing nations. ICC has also released warm up matches schedule with match timing of day and night matches. Afternoon matches will be played from 3 PM to 6:30 PM while Night matches will be played from 7:30 PM to 10:30 PM IST. We have also listed the Live Telecast and Tv Channels details for world t20. India reached to the Asia cup t20 final and face Bangladesh on 6 march. To Watch T20 World Cup Online you can check Live Streaming.
WHAT: Groups and match schedule announcement of ICC World Twenty20 India 2016
WHEN: Friday, 11 December, at 1200 (India time)
WHERE: Ballroom 1 & 2, St Regis hotel, near Palladium, Lower Parel
Here are information about T20 World Cup 2016 Schedule, Format and Important Dates to mark on your cricket calendar.
T20 World Cup 2016 Schedule:
Date and Venue | Match | Time (24 hr format) | ||
Group Stage | IST | GMT | BST | |
Tue, 8 Mar, Nagpur | Zimbabwe v Hong Kong | 15:00 | 9:30 | 10:30 |
Scotland v Afghanistan | 19:30 | 14:00 | 15:00 | |
Wed, 9 Mar, Dharamsala | Bangladesh v Netherlands | 15:00 | 9:30 | 10:30 |
Ireland v Oman | 19:30 | 14:00 | 15:00 | |
Thu, 10 Mar, Nagpur | Scotland v Zimbabwe | 15:00 | 9:30 | 10:30 |
Hong Kong v Afghanistan | 19:30 | 14:00 | 15:00 | |
Fri, 11 Mar, Dharamsala | Netherlands v Oman | 15:00 | 9:30 | 10:30 |
Bangladesh v Ireland | 19:30 | 14:00 | 15:00 | |
Sat, 12 Mar, Nagpur | Zimbabwe v Afghanistan | 15:00 | 9:30 | 10:30 |
Scotland v Hong Kong | 19:30 | 14:00 | 15:00 | |
Sun, 13 Mar, | Netherlands v Ireland (PM), Dharamsala | 15:00 | 9:30 | 10:30 |
Bangladesh v Oman (Eve.), Dharamsala | 19:30 | 14:00 | 15:00 | |
Super 10 Round Stage Start | ||||
Tue, 15 Mar | New Zealand v India (M) (Eve), Nagpur | 19:30 | 14:00 | 15:00 |
Wed, 16 Mar | West Indies v England (M) (PM), Mumbai | 15:00 | 9:30 | 10:30 |
Pakistan v Q1A (M) (Eve.), Kolkata | 19:30 | 14:00 | 15:00 | |
Thu, 17 Mar | Sri Lanka v Q1B (M) (Eve.), Kolkata | 19:30 | 14:00 | 15:00 |
Fri, 18 Mar | Australia v New Zealand (M) (PM), Dharamsala | 15:00 | 9:30 | 10:30 |
South Africa v England (M) (Eve.), Mumbai | 19:30 | 14:00 | 15:00 | |
Sat, 19 Mar | India v Pakistan (M) (Eve.), Dharamsala | 19:30 | 14:00 | 15:00 |
Sun, 20 Mar | South Africa v Q1B (M) (PM), Mumbai | 15:00 | 9:30 | 10:30 |
Sri Lanka v West Indies (M) (Eve.), Bengaluru | 19:30 | 14:00 | 15:00 | |
Mon, 21 Mar | Australia v Q1A (M) (Eve.), Bengaluru | 19:30 | 14:00 | 15:00 |
Tue, 2 Mar, Mohali | New Zealand v Pakistan (M) (Eve.), | 19:30 | 14:00 | 15:00 |
Wed, 23 Mar | England v Q1B (M) (PM), New Delhi | 15:00 | 9:30 | 10:30 |
India v Q1A (M), (Eve.), Bengaluru | 19:30 | 14:00 | 15:00 | |
Fri, 25 Mar | Pakistan v Australia (M) (PM), Mohali; | 15:00 | 9:30 | 10:30 |
South Africa v West Indies (M), (Eve.), Nagpur | 19:30 | 14:00 | 15:00 | |
Sat, 26 Mar | Q1A v New Zealand, Kolkata | 15:00 | 9:30 | 10:30 |
England v Sri Lanka, New Delhi; | 19:30 | 14:00 | 15:00 | |
Sun, 27 Mar | India v Australia, Mohali | 19:30 | 14:00 | 15:00 |
Q1B v West Indies, Nagpur | 15:00 | 9:30 | 10:30 | |
Mon, 28 Mar, New Delhi | South Africa v Sri Lanka | 19:30 | 14:00 | 15:00 |
Wed, 30 Mar, New Delhi | Semi-final 1 – (Super 10 Group 1 2nd v Super 10 Group 2 1st) | 19:00 | 13:30 | 14:30 |
Thu, 31 Mar, Mumbai | Semi-Final 2 – Super 10 Group 1 2nd v Super 10 Group 2 1s | 19:00 | 13:30 | 14:30 |
Sun, 03 Apr, Kolkata | Final | 19:00 | 13:30 | 14:30 |
Points Table:
Super 10 Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR | |
---|---|---|---|---|---|---|---|---|
New Zealand | 2 | 2 | 0 | 0 | 0 | 4 | +1.375 | |
Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | +0.999 | |
India | 2 | 1 | 1 | 0 | 0 | 2 | -0.895 | |
Australia | 1 | 0 | 1 | 0 | 0 | 0 | -0.400 | |
Bangladesh | 1 | 0 | 1 | 0 | 0 | 0 | -2.750 |
Super 10 Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR | |
---|---|---|---|---|---|---|---|---|
West Indies | 1 | 1 | 0 | 0 | 0 | 2 | +0.973 | |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +0.580 | |
England | 2 | 1 | 1 | 0 | 0 | 2 | -0.408 | |
South Africa | 1 | 0 | 1 | 0 | 0 | 0 | -0.245 | |
Afghanistan | 1 | 0 | 1 | 0 | 0 | 0 | -0.580 |
Groups:
Group A | Group B |
Oman | Afghanistan |
Bangladesh | Zimbabwe |
Netherlands | Scotland |
Ireland | Hong Kong |
Group 1 | Group 2 |
England | India |
South Africa | Australia |
Sri Lanka | Pakistan |
West Indies | New Zealand |
Winner of Group B | Winner of Group A |
Moreover, once the Fixtures are released, we will update the page with date and kick off time details with pdf download option as well. ICC has announced the match timing for all matches on 15 Feb. The day time matches will commence from 15:00 hrs IST and day-night matches will start from 19:30 IST time.
ICC will launch 2016 T20 Trophy in Mumbai on this Friday 11 Dec. In this event, ICC Chairman Shashank Manohar, ICC Chief Executive Mr David Richardson and BCCI Secretary Mr Anurag Thakur will present. The Event will be organized in St Regis hotel at 12:00 Noon. ICC will reveal Groups, Schedule and other details for T20 2016 World Cup. Indian team batsmen Shikhar Dhawan, Virat Kohli and Ajinkya Rahane will also be there discussion.
The buzz for the ICC T20 World Cup 2016 has already started to vibrate in the air, as the ICC World T20 qualifiers come near to their conclusion. Also the dates and the venues for the ICC T20 World Cup 2016 have been released by the International Cricket Council (ICC) and the Board of Control for Cricket in India (BCCI).
Here are information about ICC T20 World Cup 2016 Schedule, Format and Important Dates to mark on your cricket calendar.
ICC T20 World Cup 2016 Qualified Associate teams:
The qualifiers for the ICC T20 World Cup 2016 is at its end, but we have got the 6 qualifying associate teams that will be joining the 10 full member teams in the main draw.
The Qualifiers are being played from 6th July to 26th July 2015 in Scotland and Ireland. The list of the 6 qualifying teams is:
- Scotland
- Ireland
- Afghanistan
- Oman
- Hong Kong
- Netherlands
Format of ICC World T20 2016:
The T20 World Cup 2016 will be played in 2 stages. The first stage will consist of the 6 qualifying teams playing against the bottom 2 full member teams; Bangladesh and Zimbabwe in a qualifying round. The 8 teams will be divided into 2 groups of four and each of them will play each other once. The 2 group toppers from each group will then move forward and join the top 8 ranked teams in the Super 10 stage.
First Round:
Qualification | Country |
Full Members | Bangladesh |
Zimbabwe | |
Qualifier | Scotland |
Ireland | |
Hong Kong | |
Netherlands | |
Afghanistan | |
Oman |
Super 10 round:
The super 10 round will consist of the top 8 ranked T20 teams and 2 group toppers from the previous qualifying round. These 10 teams will be divided into 2 groups of four each and they will play each other. Each team will get to play 4 matches each and the top 2 teams from each group will qualify for the knockout round (semi-finals).
Qualification | Country |
Host | India |
Full Members | Australia |
England | |
New Zealand | |
Pakistan | |
South Africa | |
Sri Lanka | |
West Indies | |
Advanced from First Round | TBA |
TBA |
ICC T20 World Cup 2016 Important Dates:
Here are some of the dates that are important with respect to the upcoming ICC T20 World Cup 2016 to be held in India.
ICC T20 World Cup 2016 Venues:
The Board of Control for Cricket in India (BCCI) recently announced the venues for the World Cup matches. There are 8 cities chosen from different parts of India, to represent the heritage and history of the nation and its cricket.
The 8 venues declared are:
- Eden Gardens, Kolkata, West Bengal
- M.Chinnaswamy Stadium, Bengaluru, Karnataka
- Wankhede Stadium, Mumbai, Maharashtra
- M. A. Chidambaram Stadium, Chennai, Tami Nadu
- Himachal Pradesh Cricket Association (HPCA) Stadium, Dharamshala, Himachal Pradesh
- Feroz Shah Kotla Ground, Delhi
- Punjab Cricket Association – I.S. Bindra Stadium, Mohali, Punjab
- Vidarbha Cricket Association Stadium (Jamtha), Nagpur, Maharashtra
It was also declared that the legendary Eden Gardens in Kolkata will host the finals of the ICC T20 World Cup 2016 on 3rd April, 2016.
ICC Latest T20 Rankings: Updated (7 March 2016)
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 24 | 3033 | 126 |
2 | South Africa | 28 | 3370 | 120 |
3 | West Indies | 19 | 2249 | 118 |
4 | New Zealand | 24 | 2787 | 116 |
5 | England | 22 | 2462 | 112 |
6 | Pakistan | 34 | 3751 | 110 |
7 | Sri Lanka | 26 | 2834 | 109 |
8 | Australia | 21 | 2266 | 108 |
9 | Afghanistan | 22 | 1692 | 77 |
10 | Bangladesh | 20 | 1493 | 75 |
11 | Scotland | 14 | 876 | 63 |
12 | Netherlands | 16 | 939 | 59 |
13 | Zimbabwe | 22 | 1190 | 54 |
14 | Hong Kong | 16 | 793 | 50 |
15 | Ireland | 15 | 680 | 45 |
16 | United Arab Emirates | 17 | 730 | 43 |
17 | Oman | 10 | 321 | 32 |
T20 2016 cricket world cup schedule will be released in Indian Time, Pak Time and Aus/Eng Time on this website. Stay tuned for twenty20 2016 updates and share this page. Also Check out the Women T20 2016 Schedule and Squads.