This is the 8th edition of ICC Champions trophy 2017 to be hosted by England & Wales from 1 June to 18 June 2017. Eight Teams are qualified according to ranking on 30 Sept 2015, Surprisingly West Indies has been left out and replaced by Bangladesh due to their good performance. 8 Teams are divided into 2 Groups of 4 teams each. India will face Pakistan in their first of CT2017 on 4 June. We have listed the UK Time and Indian Time in below time table. India has won it 2 times in 2013 and 2002 (as a joint winner with Sri Lanka), Australia is also 2 times winner with South Africa, West Indies, and New Zealand also won once.
ICC Champions Trophy 2017 Details:
Dates: 1 June - 18 June 2017
Teams Qualified: 8
No. of Venues: 3
Host Country: England
The Sale of tickets for the tournament will open on 1 September and close at the end of the month on 30 September. All remaining tickets will then go on general sale in October
ICC Champions Trophy 2017 Schedule:
Date | Match | Group | Time (UK Time) | Indian Time (IST) | Venue |
1 June | England vs Bangaldesh | A | 10:30 BST | 3:00 PM | The Oval |
2 June | Australia vs New Zealand | A | 10:30 BST | 3:00 PM | Edgbaston |
3 June | Sri Lanka vs South Africa | B | 10:30 BST | 3:00 PM | The Oval |
4 June | India vs Pakistan | B | 10:30 BST | 3:00 PM | Edgbaston |
5 June | Australia vs Bangladesh | A | 13:30 BST | 6:00 PM | The Oval |
6 June | England vs New Zealand | A | 10:30 BST | 3:00 PM | Cardiff |
7 June | Pakistan vs South Africa | B | 13:30 BST | 6:00 PM | Edgbaston |
8 June | India vs Sri Lanka | B | 10:30 BST | 3:00 PM | The Oval |
9 June | New Zealand vs Bangladesh | A | 10:30 BST | 3:00 PM | Cardiff |
10 June | England vs Australia | A | 10:30 BST | 3:00 PM | Edgbaston |
11 June | India vs South Africa | B | 10:30 BST | 3:00 PM | The Oval |
12 June | Sri Lanka vs Pakistan | B | 10:30 BST | 3:00 PM | Cardiff |
14 June | First semi-final (A1 v B2) | 10:30 BST | 3:00 PM | Cardiff | |
15 June | Second semi-final (A2 v B1) | 10:30 BST | 3:00 PM | Edgbaston | |
18 June | Final | 10:30 BST | 3:00 PM | The Oval | |
19 June | Reserve Day | 10:30 BST | 3:00 PM |
ICC Champions Trophy 2017 Groups:
* It is divided according to ranking on 30 Sept 2015.
Group A | Group B |
1- Australia | 2- India |
4- New Zealand | 3- South Africa |
6- England | 5- Sri Lanka |
7- Bangaldesh | 8- Pakistan |
Teams Qualified:
*Ranking on 30 Sept 2015, according to which teams qualified. West Indies has been replaced by Bangladesh in Top 8 teams.
Rank | Team | Points |
---|---|---|
1 | Australia | 127 |
3 | India | 115 |
4 | South Africa | 110 |
2 | New Zealand | 109 |
5 | Sri Lanka | 103 |
6 | England | 100 |
7 | Bangladesh | 97 |
8 | Pakistan | 87 |
ICC Champions Trophy Previous Winners:
India won in 2013 ICC Champions Trophy in England
– 1998* – South Africa
– 2000* – New Zealand
– 2002 – Sri Lanka and India (Joint winner)
– 2004 – West Indies
- 2006 – Australia
- 2009 – Australia
– 2013 - India