Chelsea players Salary and Wages 2015-16: It has one of the biggest wage bills in the premier league. The West London outfit boost over 30% revenue, after winning Premier League Title in the 2014-15 campaign. They have third highest wage bill in England, after Manchester United and Manchester City. Belgium International and PFA player of the year Eden Hazard is the highest earner of Chelsea with £200,000, after signing a new 5-year contract with the club on improved terms. While former Atletico Madrid player Diego Costa is second highest earner of Chelsea with the wage of £185,000 per week. Other than Chelsea, Manchester United has Highest Wage Bill in Premier League.
While Rademal Falcao was brought on a loan from French side Monaco over the summer and he earns £140,000 a week and Pedro arrived from La-Liga Champions Barcelona. With Chelsea let Petr Cech to leave for Arsenal and Didier Drogba moved to MLS.
Chelsea players Wages And Contract Details:
PLAYER | AGE | WAGE PER WEEK | CONTRACT |
Thibaut Courtois | 22 | £120,000 | 4 Years (2019) |
Asmir Begovic | 28 | £60,000 | 4 Years (2019) |
Matej Delac | 22 | £5,000 | 1 Year (2016) |
Gary Cahill | 29 | £85,000 | 2 Years (2017) |
Kurt Zouma | 20 | £40,000 | 4 Years (2019) |
John Terry | 34 | £150,000 | 1 Year (2016) |
César Azpilicueta | 25 | £70,000 | 4 Years (2019) |
Rademal Falcao | 29 | 140,000 | 1 Year loan (2015-16) |
Oscar | 23 | 90,000 | 4 Years (2019) |
Diego Costa | 27 | 185,000 | 4 Years (2019) |
Cesc Fabregas | 27 | 156,000 | 4 Years (2019) |
Willian | 26 | 85,000 | 3 Years (2018) |
Loic Remy | 28 | 85,000 | 3 Years (2018) |
John Obi Mikel | 27 | 75,000 | 2 Years (2017) |
Nemanja Matic | 26 | 70,000 | 4 Years (2019) |
Branislav Ivanovic | 30 | 65,000 | 1 Year (2016) |
Ramires | 27 | 65,000 | 2 Years (2017) |
Lucas Piazón | 21 | 15,000 | 2 Years (2017) |
Kenedy | 19 | 10,000 | |
Nathan Ake | 20 | 5,000 | 3 Years (2018) |
Nathaniel Chalobah | 20 | 5,000 | 3 Years (2018) |
Ruben Loftus-Cheek | 19 | 5,000 | 2 Years (2017) |
Chelsea annual revenue report:
Details | Money |
2013-14 Total Revenue | £339.8m |
Commercial revenue | £101.7m |
Broadcasting revenue | £130m |
Matchday revenue: | £71.2m |
Wage Bill | £190m |
Transfer sales | £39.2m |
Chelsea Signings 2015:
PLAYER | FROM | FEE | DATE | TRANSFER VALUE |
Danilo Pantic | Partizan | £1,250,000 | 01 Jul, 2015 | 1,00 Mill. € |
Asmir Begovic | Stoke | £8,000,000 | 13 Jul, 2015 | 12,00 Mill. € |
Baba Rahman | Augsburg | £21,700,000 | 16 Aug, 2015 | 15,00 Mill. € |
Pedro | Barcelona | £21,000,000 | 20 Aug, 2015 | 25,00 Mill. € |
Rademal Falcao | Monaco | LOAN | 10 Jul, 2015 | 35,00 Mill. € |
Papy Djilobodji | Nantes | £2,700,000 | 01 Sep, 2015 | 250 Th. € |
Michael Hector | Reading | £4,000,000 | 01 Sep, 2015 | 3,00 Mill. € |
Marco Amelia | Milan | Free | 08 Oct, 2015 | 250 Th. € |
Chelsea departures 2015:
PLAYER | TO | FEE | DATE | TRANSFER VALUE |
Petr Cech | Arsenal | £10,000,000 | 28 Jun, 2015 | 12,00 Mill. € |
Josh McEachran | Brentford | £750,000 | 10 July, 2015 | 2,00 Mill. € |
Filipe Luis | Atl Madrid | £16,000,000 | 28 Jul, 2015 | 15,00 Mill. € |
Didier Drogba | Montreal Impact | Free | 28 Jul, 2015 | 1,00 Mill. € |
Oriol Romeu | Southampton | £5,000,000 | 12 Aug, 2015 | 5,00 Mill. € |