The Atlanta Falcons hit the salary cap of 2015 season which puts them squarely into the median points, with arguably the best cap situation in NFC South. There isn’t anything which has astonished us at large, as they have given the presence to stars such as Matt Ryan and Julio Jones, who are taking the almost entire payroll of Atlanta Defense. Matt Ryan and Julio Jones are taking nearly 22% of the cap by themselves, this strategy is still probably in doubts that would prove to be an effective one or not.
Sources have also figured out that the likely re-signings, releases and re-structuring can be held for the Falcons through which they will come up with a figure of $21.9 million. The Atlanta Falcons incur perhaps the most offensive payroll. Andy Levitre is to be paid the 3rd best guard in the NFL but the questions on his being the deserving candidate are being asked by the other players.
It simply looks like that Falcon won’t be getting much cap space and relief in the short-term without releasing/ trading a few players. Although according to sources, the change in head from Mike Smith to Dan Quinn has a lot of fans optimistic about Falcons’ performance in 2015. Players like Paul Soliai, William Moore, Tyson Jackson, Jon Asamoah are the highest earning players among Falcons.
Here is the complete list of Atlanta Falcons players along with all their salary cap details which is sourced from spotrac and overthecap.com.
Atlanta Falcons Players Salaries and Contracts:
Player | Position | Age | Experience | Contract Terms | Contracts End Year |
Matt Ryan | QB | 30 | 8 | 5 year $103,750,000 | 2019 |
Julio Jones | WR | 26 | 5 | 5 year $71,256,045 | 2021 |
Andy Levitre | G | 29 | 7 | 6 year $46,800,000 | 2019 |
Paul Soliai | DT | 31 | 9 | 5 year $32,000,000 | 2019 |
William Moore | SS | 30 | 6 | 5 year $30,000,000 | 2018 |
Tyson Jackson | DE | 29 | 7 | 5 year $25,000,000 | 2019 |
Jon Asamoah | G | 27 | 5 | 5 year $22,500,000 | 2019 |
Brooks Reed | OLB | 28 | 5 | 5 year $22,000,000 | 2020 |
Roddy White | WR | 33 | 11 | 3 year $18,000,000 | 2018 |
Jake Matthews | LT | 23 | 1 | 4 year $16,429,501 | 2018 |
Vic Beasley | DE | 23 | 4 year $14,495,228 | 2019 | |
Matt Bosher | P | 27 | 5 | 5 year $12,655,000 | 2020 |
Justin Durant | OLB | 30 | 9 | 3 year $10,800,000 | 2018 |
Jonathan Babineaux | DT | 33 | 11 | 3 year $9,000,000 | 2017 |
Devin Hester | WR | 32 | 9 | 3 year $9,000,000 | 2017 |
Matt Bryant | K | 40 | 14 | 3 year $8,500,000 | 2018 |
Desmond Trufant | CB | 25 | 3 | 4 year $8,166,035 | 2017 |
Jalen Collins | CB | 22 | 4 year $5,427,834 | 2019 | |
Ra’Shede Hageman | DT | 25 | 1 | 4 year $5,335,842 | 2018 |
Josh Harris | LS | 26 | 4 | 4 year $3,405,000 | 2019 |
Robert Alford | CB | 26 | 3 | 4 year $3,401,398 | 2017 |
Michael Person | C | 27 | 5 | 3 year $3,350,000 | 2018 |
Tevin Coleman | RB | 22 | 4 year $3,219,372 | 2019 | |
Jacob Tamme | TE | 30 | 8 | 2 year $3,200,000 | 2017 |
Dezmen Southward | CB | 25 | 1 | 4 year $3,125,000 | 2018 |
Adrian Clayborn | DE | 27 | 5 | 1 year $3,000,000 | 2016 |
Justin Hardy | WR | 23 | 4 year $2,820,821 | 2019 | |
Chris Chester | G | 32 | 10 | 1 year $2,800,000 | 2016 |
Devonta Freeman | RB | 23 | 1 | 4 year $2,704,424 | 2018 |
Lamar Holmes | RT | 26 | 4 | 4 year $2,633,600 | 2016 |
Gino Gradkowski | C | 26 | 4 | 4 year $2,584,424 | 2016 |
Malliciah Goodman | DE | 25 | 3 | 4 year $2,557,088 | 2017 |
Grady Jarrett | DT | 22 | 4 year $2,527,853 | 2019 | |
Levine Toilolo | TE | 24 | 3 | 4 year $2,460,584 | 2017 |
Eric Weems | WR | 30 | 9 | 2 year $2,280,000 | 2017 |
Kemal Ishmael | SS | 24 | 3 | 4 year $2,205,896 | 2017 |
Sean Renfree | QB | 25 | 3 | 4 year $2,205,896 | 2017 |
Kroy Biermann | DE | 30 | 8 | 1 year $1,925,000 | 2016 |
O’Brien Schofield | OLB | 28 | 6 | 1 year $1,700,000 | 2016 |
Beau Gardner | TE | 25 | 3 year $1,575,000 | 2018 | |
Robenson Therezie | FS | 23 | 3 year $1,575,000 | 2018 | |
Terron Ward | RB | 23 | 3 year $1,575,000 | 2018 | |
Jake Long | LT | 30 | 7 | 1 year $1,568,750 | 2016 |
James Stone | C | 23 | 1 | 3 year $1,534,000 | 2017 |
Patrick DiMarco | FB | 26 | 4 | 2 year $1,495,000 | 2017 |
Joplo Bartu | OLB | 25 | 3 | 3 year $1,490,000 | 2016 |
Ryan Schraeder | RT | 27 | 3 | 3 year $1,487,000 | 2016 |
Paul Worrilow | ILB | 25 | 3 | 3 year $1,487,000 | 2016 |
Mickey Shuler | TE | 28 | 2 | 2 year $1,260,000 | 2017 |
Collin Mooney | FB | 29 | 2 | 2 year $1,100,000 | 2017 |
Nick Williams | WR | 24 | 2 | 2 year $1,100,000 | 2017 |
Leonard Hankerson | WR | 26 | 5 | 1 year $1,000,000 | 2016 |
Travis Howard | CB | 25 | 1 | 2 year $960,000 | 2017 |
Ricky Havili-Heimuli | DT | 24 | 1 | 2 year $960,000 | 2017 |
Ricardo Allen | FS | 23 | 1 | 2 year $930,000 | 2016 |
Phillip Adams | CB | 27 | 6 | 1 year $745,000 | 2016 |
Bryce Harris | RT | 26 | 4 | 1 year $720,000 | 2016 |
Allen Bradford | ILB | 27 | 4 | 1 year $660,000 | 2016 |
Nathan Stupar | ILB | 27 | 3 | 1 year $585,000 | 2016 |
According to the information given by overthecap.com, Joe Hawley carries a $4 million cap charge and probably the team can save $3 million with Hawley’s release. In 2014, Falcons spent more than any other team in NFL with huge number of extensions yet then too they ended up out of the playoffs.
In the salary cap decisions Falcons have had made many of the wrong decisions as to consider an example, we can take the extension of Sam Baker. Baker’s market value is nearly nothing in market and therefore the Falcons should have redone this deal before including Sam in players’ list.