With just weeks left for the 24th season of the English Premier League (EPL) to begin, let’s have a look EPL 2015 team Aston Villa, its history and how it might fare this summer.
With just 10 wins and 20 losses, Aston Villa barely avoided relegation and would have a tough time this season getting back on track. They have also lost a key player in Fabian Delph to Manchester City and has not yet made any big name transfer in their squad and thus would be looking to make few key transfers to get the team ready for season 2015 -16
Here is a brief look at Aston Villa, its fixture, transfers and squad for the season 2015/16.
Aston Villa FC
Full name: Aston Villa Football Club
Nickname: The Villans
Founded on: 03/1874
Team Colors: Claret-Blue
Home Ground: Villa Park
Manager: Timothy Alan “Tim” Sherwood
Top Honours
Champions League – 1982
Cup Winners Cup – 1994
UI-Cup – 2001
UEFA-Supercup – 1982
Premier League (7) – 1894, 1896, 1897, 1899, 1900, 1910, 1981
FA Cup (7) – 1887, 1895, 1897, 1905, 1913, 1920, 1957
League Cup (5) – 1961, 1975, 1977, 1994, 1996
FA Community Shield – 1981
Official Website: http://www.avfc.co.uk/
Fixture for season 2015-16:
Premier League 2015-2016
Round | Date | Place | Opponent |
1 | 08/08/2015 | A | AFC Bournemouth |
2 | 14/08/2015 | H | Manchester United |
3 | 22/08/2015 | A | Crystal Palace |
4 | 29/08/2015 | H | Sunderland AFC |
5 | 13/09/2015 | A | Leicester City |
6 | 19/09/2015 | H | West Bromwich Albion |
7 | 26/09/2015 | A | Liverpool FC |
8 | 02/10/2015 | H | Stoke City |
9 | 16/10/2015 | A | Chelsea FC |
10 | 23/10/2015 | H | Swansea City |
11 | 30/10/2015 | A | Tottenham Hotspur |
12 | 06/11/2015 | H | Manchester City |
13 | 20/11/2015 | A | Everton FC |
14 | 27/11/2015 | H | Watford FC |
15 | 04/12/2015 | A | Southampton FC |
16 | 11/12/2015 | H | Arsenal FC |
17 | 18/12/2015 | A | Newcastle United |
18 | 25/12/2015 | H | West Ham United |
19 | 27/12/2015 | A | Norwich City |
20 | 01/01/2016 | A | Sunderland AFC |
21 | 11/01/2016 | H | Crystal Palace |
22 | 15/01/2016 | H | Leicester City |
23 | 22/01/2016 | A | West Bromwich Albion |
24 | 01/02/2016 | A | West Ham United |
25 | 05/02/2016 | H | Norwich City |
26 | 12/02/2016 | H | Liverpool FC |
27 | 26/02/2016 | A | Stoke City |
28 | 29/02/2016 | H | Everton FC |
29 | 04/03/2016 | A | Manchester City |
30 | 11/03/2016 | H | Tottenham Hotspur |
31 | 18/03/2016 | A | Swansea City |
32 | 01/04/2016 | H | Chelsea FC |
33 | 08/04/2016 | H | AFC Bournemouth |
34 | 15/04/2016 | A | Manchester United |
35 | 22/04/2016 | H | Southampton FC |
36 | 29/04/2016 | A | Watford FC |
37 | 06/05/2016 | H | Newcastle United |
38 | 14/05/2016 | A | Arsenal FC |
Transfers
IN
Scott Sinclair – Man City, Undisclosed
Micah Richards – Man City, Free
OUT
Darren Bent* – Derby County, Free
Enda Stevens – Portsmouth, Free
Andreas Weimann – Derby County, Undisclosed
Yacouba Sylla – Rennes, Undisclosed
Matthew Lowton – Burnley, Undisclosed
Aston Villa FC
Current Squad
Name | Position | Jersey No. |
Shay Given | Goalkeeper | 31 |
Brad Guzan | Goalkeeper | 1 |
Leandro Bacuna | Defender | 7 |
Nathan Baker | Defender | 2 |
Joe Bennett | Defender | - |
Aly Cissokho | Defender | 23 |
Ciaran Clark | Defender | 6 |
Alan Hutton | Defender | 21 |
Lewis Kinsella | Defender | - |
Antonio Luna | Defender | - |
Jores Okore | Defender | 5 |
Micah Richards | Defender | - |
Philippe Senderos | Defender | 14 |
Joe Cole | Midfielder | 12 |
Fabian Delph | Midfielder | 16 |
Jack Grealish | Midfielder | 40 |
Charles N’Zogbia | Midfielder | 28 |
Callum Robinson | Midfielder | 37 |
Carlos Sánchez | Midfielder | 24 |
Scott Sinclair | Midfielder | 9 |
Aleksandar Tonev | Midfielder | - |
Ashley Westwood | Midfielder | 15 |
Gabriel Agbonlahor | Forward | 11 |
Christian Benteke | Forward | 20 |
Graham Burke | Forward | - |
Carles Gil | Forward | 25 |
Nicklas Helenius | Forward | - |
Libor Kozák | Forward | 27 |
*Transfers/Squad updated till 06/07/2015
Aston Villa FC Broadcasters and Online Partners