Arsenal players Salary and contracts 2015-16: Arsenal is normally known for their strict wage structure over the years, as the Gunners head coach said numbers of time that he in the charge of which player will earn more or less. But over the course of last two years has added some high-profile players to their ranks. The club has brought former Real Madrid man Mesut Ozil, Alexis Sanchez and Petre Cech from their Premier league rivals Chelsea Salary, who is the only signing of Arsenal during the summer.
The German World-Cup winner Mesut Ozil is the highest earner of the Arsenal, as he earns £140,000 a week while the club is in talks with the player camp for the contract extension with the increased wage. Alexis Sanchez is the second highest earner at Arsenal, his salary is £130,000-a-week. England International Theo Walcott signed new contract worth of £110,000-a-week, and will stay at Emirates until 2019.
Arsenal Players Wages and Contracts 2015-16:
PLAYER | AGE | WEEKLY WAGE | CONTRACT UNTIL |
33 | £100,000 | (4 Years) 2019 | |
David Ospina | 27 | £40,000 | (4 Year) 2019 |
Per Mertesacker | 30 | £70,000 | (2 Years) 2017 |
Laurent Koscielny | 29 | £60,000 | 2 Years) 2017 |
Gabriel Paulista | 24 | £50,000 | (4 Year) 2019 |
Kieran Gibbs | 25 | £60,000 | (3 Years) 2018 |
Nacho Monreal | 28 | £50,000 | (2 Years) 2017 |
Mathieu Debuchy | 29 | £70,000 | (4 Year) 2019 |
Calum Chambers | 20 | £10,000 | 5 Years) 2020 |
Héctor Bellerín | 19 | — | — |
Mathieu Flamini | 30 | £65,000 | (Last Year) 2016 |
Francis Coquelin | 24 | £20,000 | 4 Year) 2019 |
Mikel Arteta | 32 | £80,000 | (Last Year) 2016 |
Krystian Bielik | 17 | £2,000 | (5 Years) 2020 |
Jack Wilshere | 23 | £90,000 | (3 Years) 2018 |
Aaron Ramsey | 24 | £80,000 | (3 Years) 2018 |
Mesut Özil | 26 | £140,000 | (3 Years) 2018 |
Tomás Rosicky | 34 | £85,000 | (Last Year) 2016 |
Santi Cazorla | 30 | £90,000 | (4 Year) 2019 |
Alex Oxlade-Chamberlain | 21 | £65,000 | 3 Years) 2018 |
Alexis Sánchez | 26 | £130,000 | (3 Years) 2018 |
Theo Walcott | 26 | £110,000 | (4 Year) 2019 |
Arsenal annual revenue Breakdown :
Details | Money |
Turnover 4th highest in league | £304m |
TV and broadcasting | £121m |
Retail | £18m |
Commercial | £59m |
Profit before tax | £5m |
Arsenal In and Outs 2015:
PLAYER | FROM | FEE | DATE |
Petr Cech | Chelsea | £10,000,000 | 28 Jun, 2015 |
Jeff Reine Adelaide | Lens | — | 01 Jul, 2015 |
Arsenal Departure 2015:
PLAYER | TO | FEE | DATE | ||||||
Ryo Miyaichi | St Pauli | Free | 01 Jul, 2015 | ||||||
Brandon Ormonde-Ottewill | Swindon | Free | 02 Jul, 2015 | ||||||
Lukas Podolski | Galatasaray | £1,800,000 | 04 Jul, 2015 | ||||||
Abou Diaby | Marseille | Free | 28 Jul, 2015 | ||||||
Kristoffer Olsson | Midtjylland | Signed | 01 Aug, 2015 |